Vertical / Parameter Tale Battery Systems — FX-10KW
Scalable storage solutions optimized for small-to-medium wind turbines. High cycle-life, safe chemistry, and smart BMS. This free responsive HTML theme showcases product specs, comparison, and quick contact for leads.
Properties
| Spec | FX-10KW |
|---|---|
| Rated Power | 10000W |
| Maximum Power | 11000W |
| Blade Length | 3m |
| Rated Voltage | 96V-220V |
| Start-up Wind Speed | 2m/s |
| Rated Wind Speed | 10m/s |
| Rotor Diameter of Blades | 2m |
| Cut-in Wind Speed(m/s) | 3m/s |
| Blades Colors | White |
| Safe Wind Speed(m/s) | <40m/s |
| Blades Quantity | 3 |
| Blade Material | Glass Fiber |
| Generator | Magiev Generator |
| Control System | Electro Magnet |
| Mount Height(m) | 6m~20m |
| Generator Protection Grade | IP54 |
| Work Temperature | -40C~80C |
| Overspeed Protection | Electromagnetic Brake |
| Overload Protection | Electromagnetic Brake and the Unloading Unit |
| Lubrication | Lubricant Grease |
| Design Life | 20 Years |
